Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
PUR flex. block foam | 1.564 | kg | 0.0034 | 0.0053176 |
PA 66 GF30 | 1.376 | kg | 0.027885 | 0.0383698 |
PET amorph | 1.021 | kg | 0.27885 | 0.284706 |
PVC | 0.651 | kg | 0.192 | 0.124992 |
PE (HDPE) | 1.026 | kg | 0.45 | 0.4617 |
BR and PIB (butadiene rubber and butyl rubber) | 0.92 | kg | 0.00014 | 0.0001288 |
Styrene butadiene rubber (SBR) | 1.002 | kg | 0.001478 | 0.00148096 |
Silicone rubber | 0.761 | kg | 0.0053 | 0.0040333 |
EVA (ethylene vinyl acetate) estimate | 1.144 | kg | 0.0003 | 0.0003432 |
Corrugated board, recycling fibre, double wall, at plant/RER S | 0.181 | kg | 1.401 | 0.253581 |
Paper, recycling, with deinking, at plant/RER S | 0.298 | kg | 0.0781 | 0.0232738 |
X12Cr13 (416) | 1.274 | kg | 1.52686 | 1.94522 |
X30Cr13 (~420) | 1.273 | kg | 0.03577 | 0.0455352 |
Steel (21% secondary = market mix average) | 0.494 | kg | 0.660938 | 0.326503 |
Copper trade mix ( 56% prim 44% sec) | 3.219 | kg | 0.1919 | 0.617726 |
Aluminium (secondary) | 0.373 | kg | 0.03718 | 0.0138681 |
Brass, at plant/CH S | 3.601 | kg | 0.009295 | 0.0334713 |
Carbon black | 0.333 | kg | 0.009295 | 0.00309523 |
Zinc trade mix (70% prim 30% sec) | 1.917 | kg | 0.021 | 0.040257 |
Copper (primary) | 5.071 | kg | 0.201 | 1.01927 |
Copper (secondary) | 0.861 | kg | 0.101 | 0.086961 |
Capacitor, unspecified, at plant/GLO S | 56.402 | kg | 0.015 | 0.84603 |
Plugs, inlet and outlet, for computer cable, at plant/GLO S | 0.117 | pc | 1.0 | 0.117 |
Diode, unspecified, at plant/GLO S | 47.318 | kg | 2.0e-05 | 0.00094636 |
Resistor, unspecified, at plant/GLO S | 65.735 | kg | 0.001793 | 0.117863 |
IC's (weigth) | 1.0 | kg | 0.00023 | 0.00023 |
Diode, glass-, SMD type, surface mounting, at plant/GLO S | 48.87 | kg | 0.000392 | 0.019157 |
Potentiometer, unspecified, at plant/GLO S | 7.979 | kg | 0.002 | 0.015958 |
Transistor, unspecified, at plant/GLO S | 43.291 | kg | 0.00164 | 0.0709972 |
Printed Wiring Board = Printed Circuit Board | 123.279 | kg | 0.02028 | 2.5001 |
PC | 1.974 | kg | 0.142389 | 0.281076 |
ABS | 1.335 | kg | 2.50361 | 3.34232 |
PP | 1.028 | kg | 2.37899 | 2.4456 |
EPDM | 1.226 | kg | 0.34152 | 0.418704 |
POM (Polyoxymethyleen, polyacetaal), estimate | 1.043 | kg | 0.0 | 0.0 |
PE (LLDPE) | 1.006 | kg | 0.27638 | 0.278038 |
PE (LDPE) | 1.058 | kg | 0.01 | 0.01058 |
PA 66 | 1.921 | kg | 0.05072 | 0.0974331 |
SAN | 1.442 | kg | 0.02576 | 0.0371459 |
Total Cost | 15.92901185 | |||
Weight Adjustment | [kg] | 0.0 | ||
Total Weight | [kg] | 11.0 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Injection moulding PVC | 0.145 | kg | 6.2835 | 0.911107 |
Folding boxboard, FBB, at plant/RER S | 0.272 | kg | 1.401 | 0.381072 |
Production of carton board boxes, offset printing, at plant/CH S | 0.071 | kg | 0.0781 | 0.0055451 |
Casting, brass/CH S | 0.047 | kg | 0.009295 | 0.000436865 |
Deep drawing, steel, 10000 kN press, automode operation/RER S | 0.062 | kg | 2.0 | 0.124 |
Total Cost | 1.422160965 |
Item | Cost per unit | Unit | Quantity | Total Cost / [1000 kg] |
---|---|---|---|---|
Bulk carrier | 0.005 | tkm | Shanghai, China -> Rotterdam, The Netherlands 8934.99 | 44.6749 |
Total Cost | 0.4914239 |
Lifetime [years] | 10.0 |
Usage per day [times/day] | 1 |
Usage per time [hours/time] | 1 |
Usage per week [days/week] | 1 |
Electrical Wattage [kWatt] | 1250 |
Item | Cost per unit | Unit | Quantity | Total Cost / [time] |
---|---|---|---|---|
Electricity General | 0.007 | kwH | 20.19 | 0.14133 |
Total Cost | 73.4916 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Aluminium, recycling credit closed loop (65% virgin part market mix) | -2.376 | kg | 0.03718 | -0.0883397 |
Ethylene vinyl acetate (EVA) waste incineration with electricity | 0.203 | kg | 6.2835 | 1.27555 |
Butyl rubber (IIR) waste incineration with electricity | 0.224 | kg | 0.0 | 0.0 |
Steel, recycling credit closed loop (79% virgin part in market mix) | -0.233 | kg | 2.29674 | -0.535141 |
Copper, recycling credit closed loop (56% virgin part in market mix) | -2.358 | kg | 0.4 | -0.9432 |
Zinc, recycling credit closed loop (70% virgin part in market mix) | -1.744 | kg | 0.021 | -0.036624 |
electrical and electronic scrap/GLO S | 0.009 | kg | 0.549822 | 0.0049484 |
industrial devices, to WEEE treatment/CH S | 0.21 | kg | 0.549822 | 0.115463 |
cardboard/RER S | 0.0 | kg | 1.4 | 0.0 |
Total Cost | -0.2073433 | |||
Total Weight | 11.0 kg |
Phase | Total Eco Costs [Euro] |
Carbon Footprint [kg CO2 equiv.] |
Recipe Total [Pt] |
Recipe Human Health [Pt] |
Recipe Eco Tox [Pt] |
Recipe Mat Repl [Pt] |
Recipe Ionising Radiation [Pt] |
Bees Total [mPt] |
Bees Ecotoxicity [mPt] |
Bees Water Intake [mPt] |
---|---|---|---|---|---|---|---|---|---|---|
Materials | 15.929 | 34.334 | 4.7545 | 2.2283 | 0.77428 | 1.7511 | 0.0025706 | 2068.4 | 0.154 | 0 |
Processing | 1.4222 | 4.2527 | 0.86629 | 0.24743 | 0.27184 | 0.34074 | 0 | 533.02 | 0.024247 | 0 |
Transport | 0.49142 | 1.0811 | 0.098285 | 0.098285 | 0 | 0 | 0 | 0 | 0 | 0 |
Consumption | 73.492 | 430.45 | 36.556 | 15.261 | 8.1893 | 13.106 | 0.00051911 | 99155 | 0.33086 | 1.811E-07 |
Disposal | -0.20734 | 6.7332 | 0.3666 | -0.06383 | 0.14233 | 0.28811 | -3.718E-05 | 0 | 0 | 0 |
Total | 91.127 | 476.85 | 42.642 | 17.771 | 9.3777 | 15.486 | 0.0030525 | 1.0176E+05 | 0.5091 | 1.811E-07 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
PUR flex. block foam | 1.564 | kg | 0.0 | 0.0 |
PA 66 GF30 | 1.376 | kg | 0.07623 | 0.104892 |
PET amorph | 1.021 | kg | 0.3 | 0.3063 |
PVC | 0.651 | kg | 0.24 | 0.15624 |
PE (HDPE) | 1.026 | kg | 0.14829 | 0.152146 |
BR and PIB (butadiene rubber and butyl rubber) | 0.92 | kg | 0.0005 | 0.00046 |
Styrene butadiene rubber (SBR) | 1.002 | kg | 0.0 | 0.0 |
Silicone rubber | 0.761 | kg | 0.09747 | 0.0741747 |
EVA (ethylene vinyl acetate) estimate | 1.144 | kg | 0.0 | 0.0 |
Corrugated board, recycling fibre, double wall, at plant/RER S | 0.181 | kg | 1.19167 | 0.215692 |
Paper, recycling, with deinking, at plant/RER S | 0.298 | kg | 0.007 | 0.002086 |
X12Cr13 (416) | 1.274 | kg | 0.25 | 0.3185 |
X30Cr13 (~420) | 1.273 | kg | 0.03003 | 0.0382282 |
Steel (21% secondary = market mix average) | 0.494 | kg | 0.7021 | 0.346837 |
Copper trade mix ( 56% prim 44% sec) | 3.219 | kg | 0.34961 | 1.12539 |
Aluminium (secondary) | 0.373 | kg | 0.595 | 0.221935 |
Brass, at plant/CH S | 3.601 | kg | 0.015 | 0.054015 |
Carbon black | 0.333 | kg | 0.01 | 0.00333 |
Zinc trade mix (70% prim 30% sec) | 1.917 | kg | 0.0 | 0.0 |
Copper (primary) | 5.071 | kg | 0.0 | 0.0 |
Copper (secondary) | 0.861 | kg | 0.22 | 0.18942 |
Capacitor, unspecified, at plant/GLO S | 56.402 | kg | 0.001 | 0.056402 |
Plugs, inlet and outlet, for computer cable, at plant/GLO S | 0.117 | pc | 1.0 | 0.117 |
Diode, unspecified, at plant/GLO S | 47.318 | kg | 1.6e-05 | 0.000757088 |
Resistor, unspecified, at plant/GLO S | 65.735 | kg | 0.001889 | 0.124173 |
IC's (weigth) | 1.0 | kg | 0.0 | 0.0 |
Diode, glass-, SMD type, surface mounting, at plant/GLO S | 48.87 | kg | 0.001784 | 0.0871841 |
Potentiometer, unspecified, at plant/GLO S | 7.979 | kg | 0.005 | 0.039895 |
Transistor, unspecified, at plant/GLO S | 43.291 | kg | 0.0017 | 0.0735947 |
Printed Wiring Board = Printed Circuit Board | 123.279 | kg | 0.01977 | 2.43723 |
PC | 1.974 | kg | 0.001 | 0.001974 |
ABS | 1.335 | kg | 1.39433 | 1.86143 |
PP | 1.028 | kg | 2.11524 | 2.17447 |
EPDM | 1.226 | kg | 0.14943 | 0.183201 |
POM (Polyoxymethyleen, polyacetaal), estimate | 1.043 | kg | 0.0 | 0.0 |
PE (LLDPE) | 1.006 | kg | 0.03309 | 0.0332885 |
PE (LDPE) | 1.058 | kg | 0.0 | 0.0 |
PA 66 | 1.921 | kg | 0.01174 | 0.0225525 |
SAN | 1.442 | kg | 0.0 | 0.0 |
67SiCr5 | 0.591 | kg | 0.00911 | 0.00538401 |
Capacitor, film, through-hole mounting, at plant/GLO S | 22.005 | kg | 0.004 | 0.08802 |
Electronic component, passive, unspecified, at plant/GLO S | 33.259 | kg | 0.03688 | 1.22659 |
Natural rubber | 0.098 | kg | 0.00117 | 0.00011466 |
Production of liquid packaging board containers, at plant/RER S | 0.349 | kg | 0.0 | 0.0 |
Total Cost | 11.842906458 | |||
Weight Adjustment | [kg] | 0.0 | ||
Total Weight | [kg] | 8.02 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Injection moulding PVC | 0.145 | kg | 4.56849 | 0.662431 |
Folding boxboard, FBB, at plant/RER S | 0.272 | kg | 1.19167 | 0.324134 |
Production of carton board boxes, offset printing, at plant/CH S | 0.071 | kg | 1.19167 | 0.0846086 |
Casting, brass/CH S | 0.047 | kg | 0.015 | 0.000705 |
Deep drawing, steel, 10000 kN press, automode operation/RER S | 0.062 | kg | 0.98 | 0.06076 |
Total Cost | 1.1326386 |
Item | Cost per unit | Unit | Quantity | Total Cost / [1000 kg] |
---|---|---|---|---|
Bulk carrier | 0.005 | tkm | Shanghai, China -> Rotterdam, The Netherlands 8934.99 | 44.6749 |
Total Cost | 0.358292698 |
Lifetime [years] | 10.0 |
Usage per day [times/day] | 1 |
Usage per time [hours/time] | 1 |
Usage per week [days/week] | 1 |
Electrical Wattage [kWatt] | 0 |
Item | Cost per unit | Unit | Quantity | Total Cost / [time] |
---|---|---|---|---|
Electricity General | 0.007 | kwH | 20.224 | 0.141568 |
Total Cost | 73.61536 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Ethylene vinyl acetate (EVA) waste incineration with electricity | 0.203 | kg | 4.56849 | 0.927403 |
Butyl rubber (IIR) waste incineration with electricity | 0.224 | kg | 0.0 | 0.0 |
Steel, recycling credit closed loop (79% virgin part in market mix) | -0.233 | kg | 0.99 | -0.23067 |
Copper, recycling credit closed loop (56% virgin part in market mix) | -2.358 | kg | 0.56961 | -1.34314 |
Zinc, recycling credit closed loop (70% virgin part in market mix) | -1.744 | kg | 0.0 | 0.0 |
electrical and electronic scrap/GLO S | 0.009 | kg | 0.086027 | 0.000774243 |
industrial devices, to WEEE treatment/CH S | 0.21 | kg | 0.086027 | 0.0180657 |
cardboard/RER S | 0.0 | kg | 1.19167 | 0.0 |
Aluminium, recycling credit closed loop (65% virgin part market mix) | -2.376 | kg | 0.575 | -1.3662 |
Total Cost | -1.993767057 | |||
Total Weight | 8.02 kg |
Phase | Total Eco Costs [Euro] |
Carbon Footprint [kg CO2 equiv.] |
Recipe Total [Pt] |
Recipe Human Health [Pt] |
Recipe Eco Tox [Pt] |
Recipe Mat Repl [Pt] |
Recipe Ionising Radiation [Pt] |
Bees Total [mPt] |
Bees Ecotoxicity [mPt] |
Bees Water Intake [mPt] |
---|---|---|---|---|---|---|---|---|---|---|
Materials | 11.843 | 25.237 | 3.6325 | 1.8488 | 0.55059 | 1.2324 | 0.0014879 | 1057.5 | 0.12521 | 0 |
Processing | 1.1326 | 3.5799 | 0.7408 | 0.20051 | 0.26547 | 0.27025 | 0 | 686.57 | 0.019214 | 0 |
Transport | 0.35829 | 0.78824 | 0.071659 | 0.071659 | 0 | 0 | 0 | 0 | 0 | 0 |
Consumption | 73.615 | 431.18 | 36.618 | 15.286 | 8.2031 | 13.128 | 0.00051998 | 99322 | 0.33141 | 1.8141E-07 |
Disposal | -1.9938 | 1.4527 | -0.18915 | -0.35139 | 0.035797 | 0.12702 | -0.000575 | 0 | 0 | 0 |
Total | 84.955 | 462.23 | 40.873 | 17.056 | 9.0549 | 14.758 | 0.0014329 | 1.0107E+05 | 0.47583 | 1.8141E-07 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
PUR flex. block foam | 1.564 | kg | 0.0 | 0.0 |
PA 66 GF30 | 1.376 | kg | 0.07623 | 0.104892 |
PET amorph | 1.021 | kg | 0.3 | 0.3063 |
PVC | 0.651 | kg | 0.24845 | 0.161741 |
PE (HDPE) | 1.026 | kg | 0.25018 | 0.256685 |
BR and PIB (butadiene rubber and butyl rubber) | 0.92 | kg | 0.0 | 0.0 |
Styrene butadiene rubber (SBR) | 1.002 | kg | 0.0 | 0.0 |
Silicone rubber | 0.761 | kg | 0.10537 | 0.0801866 |
EVA (ethylene vinyl acetate) estimate | 1.144 | kg | 0.0 | 0.0 |
Corrugated board, recycling fibre, double wall, at plant/RER S | 0.181 | kg | 1.4778 | 0.267482 |
Paper, recycling, with deinking, at plant/RER S | 0.298 | kg | 0.18 | 0.05364 |
X12Cr13 (416) | 1.274 | kg | 0.0022 | 0.0028028 |
X30Cr13 (~420) | 1.273 | kg | 0.28001 | 0.356453 |
Steel (21% secondary = market mix average) | 0.494 | kg | 0.701 | 0.346294 |
Copper trade mix ( 56% prim 44% sec) | 3.219 | kg | 0.34961 | 1.12539 |
Aluminium (secondary) | 0.373 | kg | 0.575 | 0.214475 |
Brass, at plant/CH S | 3.601 | kg | 0.015 | 0.054015 |
Carbon black | 0.333 | kg | 0.01 | 0.00333 |
Zinc trade mix (70% prim 30% sec) | 1.917 | kg | 0.0 | 0.0 |
Copper (primary) | 5.071 | kg | 0.0 | 0.0 |
Copper (secondary) | 0.861 | kg | 0.0 | 0.0 |
Capacitor, unspecified, at plant/GLO S | 56.402 | kg | 0.005 | 0.28201 |
Plugs, inlet and outlet, for computer cable, at plant/GLO S | 0.117 | pc | 1.0 | 0.117 |
Diode, unspecified, at plant/GLO S | 47.318 | kg | 1.6e-05 | 0.000757088 |
Resistor, unspecified, at plant/GLO S | 65.735 | kg | 0.001889 | 0.124173 |
IC's (weigth) | 1.0 | kg | 0.0 | 0.0 |
Diode, glass-, SMD type, surface mounting, at plant/GLO S | 48.87 | kg | 0.001784 | 0.0871841 |
Potentiometer, unspecified, at plant/GLO S | 7.979 | kg | 0.005 | 0.039895 |
Transistor, unspecified, at plant/GLO S | 43.291 | kg | 0.00172 | 0.0744605 |
Printed Wiring Board = Printed Circuit Board | 123.279 | kg | 0.01977 | 2.43723 |
PC | 1.974 | kg | 0.001 | 0.001974 |
ABS | 1.335 | kg | 2.06193 | 2.75268 |
PP | 1.028 | kg | 2.14624 | 2.20633 |
EPDM | 1.226 | kg | 0.15718 | 0.192703 |
POM (Polyoxymethyleen, polyacetaal), estimate | 1.043 | kg | 0.0 | 0.0 |
PE (LLDPE) | 1.006 | kg | 0.01883 | 0.018943 |
PE (LDPE) | 1.058 | kg | 0.042 | 0.044436 |
PA 66 | 1.921 | kg | 0.01174 | 0.0225525 |
SAN | 1.442 | kg | 0.0 | 0.0 |
Production of liquid packaging board containers, at plant/RER S | 0.349 | kg | 0.005 | 0.001745 |
67SiCr5 | 0.591 | kg | 0.00751 | 0.00443841 |
Electronic component, passive, unspecified, at plant/GLO S | 33.259 | kg | 0.02848 | 0.947216 |
Connector, clamp connection, at plant/GLO S | 4.409 | kg | 0.0084 | 0.0370356 |
Total Cost | 12.726449598 | |||
Weight Adjustment | [kg] | 0.0 | ||
Total Weight | [kg] | 9.09 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Injection moulding PVC | 0.145 | kg | 5.32176 | 0.771655 |
Folding boxboard, FBB, at plant/RER S | 0.272 | kg | 1.4778 | 0.401962 |
Production of carton board boxes, offset printing, at plant/CH S | 0.071 | kg | 1.4778 | 0.104924 |
Casting, brass/CH S | 0.047 | kg | 0.015 | 0.000705 |
Deep drawing, steel, 10000 kN press, automode operation/RER S | 0.062 | kg | 0.99912 | 0.0619454 |
Total Cost | 1.3411914 |
Item | Cost per unit | Unit | Quantity | Total Cost / [1000 kg] |
---|---|---|---|---|
Bulk carrier | 0.005 | tkm | Shanghai, China -> Rotterdam, The Netherlands 8934.99 | 44.6749 |
Total Cost | 0.406094841 |
Lifetime [years] | 10.0 |
Usage per day [times/day] | 1 |
Usage per time [hours/time] | 1 |
Usage per week [days/week] | 1 |
Electrical Wattage [kWatt] | 1573 |
Item | Cost per unit | Unit | Quantity | Total Cost / [time] |
---|---|---|---|---|
Electricity General | 0.007 | kwH | 20.57 | 0.14399 |
Total Cost | 74.8748 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Ethylene vinyl acetate (EVA) waste incineration with electricity | 0.203 | kg | 5.32176 | 1.08032 |
Butyl rubber (IIR) waste incineration with electricity | 0.224 | kg | 0.0 | 0.0 |
Steel, recycling credit closed loop (79% virgin part in market mix) | -0.233 | kg | 1.0 | -0.233 |
Copper, recycling credit closed loop (56% virgin part in market mix) | -2.358 | kg | 0.56961 | -1.34314 |
Zinc, recycling credit closed loop (70% virgin part in market mix) | -1.744 | kg | 0.0 | 0.0 |
electrical and electronic scrap/GLO S | 0.009 | kg | 0.086 | 0.000774 |
industrial devices, to WEEE treatment/CH S | 0.21 | kg | 0.086 | 0.01806 |
Aluminium, recycling credit closed loop (65% virgin part market mix) | -2.376 | kg | 0.575 | -1.3662 |
cardboard/RER S | 0.0 | kg | 1.6628 | 0.0 |
Total Cost | -1.843186 | |||
Total Weight | 9.09 kg |
Phase | Total Eco Costs [Euro] |
Carbon Footprint [kg CO2 equiv.] |
Recipe Total [Pt] |
Recipe Human Health [Pt] |
Recipe Eco Tox [Pt] |
Recipe Mat Repl [Pt] |
Recipe Ionising Radiation [Pt] |
Bees Total [mPt] |
Bees Ecotoxicity [mPt] |
Bees Water Intake [mPt] |
---|---|---|---|---|---|---|---|---|---|---|
Materials | 12.726 | 27.802 | 3.8961 | 1.8845 | 0.62864 | 1.3821 | 0.0014523 | 1074.8 | 0.13047 | 0 |
Processing | 1.3412 | 4.2747 | 0.88888 | 0.23849 | 0.32576 | 0.31932 | 0 | 827.2 | 0.022618 | 0 |
Transport | 0.40609 | 0.89341 | 0.081219 | 0.081219 | 0 | 0 | 0 | 0 | 0 | 0 |
Consumption | 74.875 | 438.55 | 37.244 | 15.548 | 8.3434 | 13.353 | 0.00052888 | 1.0102E+05 | 0.33708 | 1.8451E-07 |
Disposal | -1.8432 | 2.5175 | -0.092048 | -0.3216 | 0.058225 | 0.1719 | -0.000575 | 0 | 0 | 0 |
Total | 87.505 | 474.04 | 42.018 | 17.43 | 9.356 | 15.226 | 0.0014062 | 1.0292E+05 | 0.49017 | 1.8451E-07 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
PMMA | 1.78 | kg | 0.0026 | 0.004628 |
Steel (21% secondary = market mix average) | 0.494 | kg | 0.6568 | 0.324459 |
67SiCr5 | 0.591 | kg | 0.0182 | 0.0107562 |
Transformer, low voltage use, at plant/GLO S | 1.915 | kg | 1.0747 | 2.05805 |
IC's (area) | 2.0 | m2 | 0.00023 | 0.00046 |
Resistor, SMD type, surface mounting, at plant/GLO S | 236.666 | kg | 0.0001 | 0.0236666 |
PS (EPS) | 1.311 | kg | 0.1607 | 0.210678 |
PUR flex. block foam | 1.564 | kg | 0.0 | 0.0 |
PA 66 GF30 | 1.376 | kg | 0.0 | 0.0 |
PET amorph | 1.021 | kg | 0.0 | 0.0 |
PVC | 0.651 | kg | 0.202 | 0.131502 |
PE (HDPE) | 1.026 | kg | 0.0 | 0.0 |
BR and PIB (butadiene rubber and butyl rubber) | 0.92 | kg | 0.0 | 0.0 |
Styrene butadiene rubber (SBR) | 1.002 | kg | 0.0 | 0.0 |
Silicone rubber | 0.761 | kg | 0.1398 | 0.106388 |
EVA (ethylene vinyl acetate) estimate | 1.144 | kg | 0.0 | 0.0 |
Corrugated board, recycling fibre, double wall, at plant/RER S | 0.181 | kg | 0.753 | 0.136293 |
Paper, recycling, with deinking, at plant/RER S | 0.298 | kg | 0.0781 | 0.0232738 |
X12Cr13 (416) | 1.274 | kg | 0.0 | 0.0 |
X30Cr13 (~420) | 1.273 | kg | 0.5163 | 0.65725 |
Steel (21% secondary = market mix average) | 0.494 | kg | 0.0 | 0.0 |
Copper trade mix ( 56% prim 44% sec) | 3.219 | kg | 0.202 | 0.650238 |
Aluminium (secondary) | 0.373 | kg | 0.0 | 0.0 |
Brass, at plant/CH S | 3.601 | kg | 0.0 | 0.0 |
Carbon black | 0.333 | kg | 0.0 | 0.0 |
Zinc trade mix (70% prim 30% sec) | 1.917 | kg | 0.0 | 0.0 |
Copper (primary) | 5.071 | kg | 0.0 | 0.0 |
Copper (secondary) | 0.861 | kg | 0.0182 | 0.0156702 |
Capacitor, unspecified, at plant/GLO S | 56.402 | kg | 0.002 | 0.112804 |
Plugs, inlet and outlet, for computer cable, at plant/GLO S | 0.117 | pc | 1.0 | 0.117 |
Diode, unspecified, at plant/GLO S | 47.318 | kg | 2.88e-05 | 0.00136276 |
Resistor, unspecified, at plant/GLO S | 65.735 | kg | 0.006 | 0.39441 |
IC's (weigth) | 1.0 | kg | 0.0 | 0.0 |
Diode, glass-, SMD type, surface mounting, at plant/GLO S | 48.87 | kg | 0.0 | 0.0 |
Potentiometer, unspecified, at plant/GLO S | 7.979 | kg | 0.0 | 0.0 |
Transistor, unspecified, at plant/GLO S | 43.291 | kg | 0.0 | 0.0 |
Printed Wiring Board = Printed Circuit Board | 123.279 | kg | 0.021 | 2.58886 |
PC | 1.974 | kg | 0.1875 | 0.370125 |
ABS | 1.335 | kg | 2.4437 | 3.26234 |
PP | 1.028 | kg | 2.1259 | 2.18543 |
EPDM | 1.226 | kg | 0.0 | 0.0 |
POM (Polyoxymethyleen, polyacetaal), estimate | 1.043 | kg | 0.0 | 0.0 |
PE (LLDPE) | 1.006 | kg | 0.086 | 0.086516 |
PE (LDPE) | 1.058 | kg | 0.0 | 0.0 |
PA 66 | 1.921 | kg | 0.1028 | 0.197479 |
SAN | 1.442 | kg | 0.0604 | 0.0870968 |
Total Cost | 13.75673636 | |||
Weight Adjustment | [kg] | 0.0 | ||
Total Weight | [kg] | 8.86 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Tin plating, pieces/RER S | 1.128 | m2 | 1.0 | 1.128 |
Injection moulding PVC | 0.145 | kg | 5.2856 | 0.766412 |
Folding boxboard, FBB, at plant/RER S | 0.272 | kg | 0.753 | 0.204816 |
Production of carton board boxes, offset printing, at plant/CH S | 0.071 | kg | 0.753 | 0.053463 |
Casting, brass/CH S | 0.047 | kg | 0.0 | 0.0 |
Deep drawing, steel, 10000 kN press, automode operation/RER S | 0.062 | kg | 0.6568 | 0.0407216 |
Total Cost | 2.1934126 |
Item | Cost per unit | Unit | Quantity | Total Cost / [1000 kg] |
---|---|---|---|---|
Bulk carrier | 0.005 | tkm | Shanghai, China -> Rotterdam, The Netherlands 8934.99 | 44.6749 |
Total Cost | 0.395819614 |
Lifetime [years] | 10.0 |
Usage per day [times/day] | 1 |
Usage per time [hours/time] | 1 |
Usage per week [days/week] | 1 |
Electrical Wattage [kWatt] | 2200 |
Item | Cost per unit | Unit | Quantity | Total Cost / [time] |
---|---|---|---|---|
Electricity General | 0.007 | kwH | 15.538 | 0.108766 |
Total Cost | 56.55832 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Ethylene vinyl acetate (EVA) waste incineration with electricity | 0.203 | kg | 5.2856 | 1.07298 |
Butyl rubber (IIR) waste incineration with electricity | 0.224 | kg | 0.1398 | 0.0313152 |
Steel, recycling credit closed loop (79% virgin part in market mix) | -0.233 | kg | 0.6568 | -0.153034 |
Copper, recycling credit closed loop (56% virgin part in market mix) | -2.358 | kg | 0.2202 | -0.519232 |
Zinc, recycling credit closed loop (70% virgin part in market mix) | -1.744 | kg | 0.0 | 0.0 |
electrical and electronic scrap/GLO S | 0.009 | kg | 1.0849 | 0.0097641 |
industrial devices, to WEEE treatment/CH S | 0.21 | kg | 1.0849 | 0.227829 |
Total Cost | 0.6696223 | |||
Total Weight | 8.86 kg |
Phase | Total Eco Costs [Euro] |
Carbon Footprint [kg CO2 equiv.] |
Recipe Total [Pt] |
Recipe Human Health [Pt] |
Recipe Eco Tox [Pt] |
Recipe Mat Repl [Pt] |
Recipe Ionising Radiation [Pt] |
Bees Total [mPt] |
Bees Ecotoxicity [mPt] |
Bees Water Intake [mPt] |
---|---|---|---|---|---|---|---|---|---|---|
Materials | 13.757 | 30.182 | 4.4299 | 2.2264 | 0.68683 | 1.5156 | 0.0013598 | 1793.5 | 0.14278 | 0 |
Processing | 2.1934 | 6.282 | 1.0246 | 0.35189 | 0.25102 | 0.4164 | 0 | 682.01 | 0.02069 | 0 |
Transport | 0.39582 | 0.8708 | 0.079164 | 0.079164 | 0 | 0 | 0 | 0 | 0 | 0 |
Consumption | 56.558 | 331.27 | 28.133 | 11.744 | 6.3024 | 10.086 | 0.0003995 | 76309 | 0.25462 | 1.3938E-07 |
Disposal | 0.66962 | 7.4821 | 0.54424 | 0.085342 | 0.15675 | 0.30215 | 0 | 0 | 0 | 0 |
Total | 73.574 | 376.09 | 34.211 | 14.487 | 7.397 | 12.32 | 0.0017593 | 78784 | 0.4181 | 1.3938E-07 |
Item | Cost per unit | Unit | Quantity | Total Cost |
---|---|---|---|---|
Transistor, unspecified, at plant/GLO S | 43.291 | kg | 6.8e-05 | 0.00294379 |
Printed Wiring Board = Printed Circuit Board | 123.279 | kg | 0.01977 | 2.43723 |
PC | 1.974 | kg | 0.001 | 0.001974 |
ABS | 1.335 | kg | 2.06193 | 2.75268 |
PP | 1.028 | kg | 2.35024 | 2.41605 |
EPDM | 1.226 | kg | 0.15718 | 0.192703 |
POM (Polyoxymethyleen, polyacetaal), estimate | 1.043 | kg | 0.0 | 0.0 |
PE (LLDPE) | 1.006 | kg | 0.01883 | 0.018943 |
PE (LDPE) | 1.058 | kg | 0.049 | 0.051842 |
PA 66 | 1.921 | kg | 0.01174 | 0.0225525 |
SAN | 1.442 | kg | 0.0 | 0.0 |
Production of liquid packaging board containers, at plant/RER S | 0.349 | kg | 0.005 | 0.001745 |
67SiCr5 | 0.591 | kg | 0.00751 | 0.00443841 |
Electronic component, passive, unspecified, at plant/GLO S | 33.259 | kg | 0.02848 | 0.947216 |
Connector, clamp connection, at plant/GLO S | 4.409 | kg | 0.0084 | 0.0370356 |
Transistor, unspecified, at plant/GLO S | 43.291 | kg | 0.00164 | 0.0709972 |
PUR flex. block foam | 1.564 | kg | 0.0 | 0.0 |
PA 66 GF30 | 1.376 | kg | 0.07623 | 0.104892 |
PET amorph | 1.021 | kg | 0.3 | 0.3063 |
PVC | 0.651 | kg | 0.24845 | 0.161741 |
